South Jetty
11:15 AM
7:51 AM
4:48 PM
Current conditions at 1/1 10:35 AM - NEWPORT - 5 km away.
Wind Forecast
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 5 | 4 | 5 | 9 | ||||||
Temp F | 43 | 46 | 45 | 48 | 50 | ||||||
Precip (mm/3hr) | 3.2 | 0.9 | 0.9 | 1.7 | |||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 6 | 2 | 3 | 5 | 10 | 8 | 4 | |||
Temp F | 50 | 50 | 50 | 50 | 52 | 54 | 54 | 54 | |||
Precip (mm/3hr) | 2.9 | 0.9 | 16.7 | 11.8 | 21.6 | 25.3 | 7.8 | 19.0 | |||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 7 | 16 | 11 | 13 | 12 | 10 | 12 | |||
Temp F | 52 | 54 | 54 | 54 | 54 | 52 | 50 | 48 | |||
Precip (mm/3hr) | 26.8 | 8.4 | 19.9 | 0.3 | 0.9 | 9.8 | |||||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 7 | 6 | 6 | 8 | 10 | 11 | 13 | |||
Temp F | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |||
Precip (mm/3hr) | 1.2 | 3.5 | 0.3 | 6.0 | 4.3 | 1.7 | 3.7 | ||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 12 | 10 | 10 | 10 | 14 | 14 | 14 | |||
Temp F | 50 | 50 | 50 | 50 | 50 | 50 | 52 | 52 | |||
Precip (mm/3hr) | 4.3 | 3.5 | 1.2 | 0.3 | 2.6 | 31.7 | 2.9 | 4.6 | |||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 8 | 1 | 3 | 1 | 3 | |||||
Temp F | 50 | 50 | 50 | 52 | 54 | 54 | |||||
Precip (mm/3hr) | 3.7 | 2.0 | 0.6 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
NEWPORT | KONP | 1/1 10:35 AM | 5.4 | 6 | Active | ||
FLORENCE MUNI | K6S2 | 1/1 10:35 AM | 69.5 | 4 | Active | ||
CORVALLIS MUNI A | KCVO | 1/1 9:56 AM | 64.8 | 4 | Active | ||
Newport | NWPO3 | 0.6 | No records found | Active | |||
WWS US101 NB at Yaquina Bay Bridge MP141 | ODT38 | 2.0 | Active | ||||
South Beach | SBEO3 | 2.8 | Active | ||||
WA7ZVY-4 Newport | AS512 | 3.9 | Active | ||||
DW4355 Newport | D4355 | 4.6 | Active | ||||
NEWPORT | KJNW | 4.6 | Active | ||||
CW9269 Toledo | C9269 | 12.1 | Active | ||||
EW3918 Newport | E3918 | 12.7 | Active | ||||
US20 EB at Pioneer Mountain MP10.12 | OD151 | 15.9 | Active | ||||
NEWPRT Cape Foulweather | AR160 | 16.5 | Active | ||||
OOI Newport Shelf | 46097 | 18.7 | Active | ||||
SEA LION CAVES | K2SL | 54.8 | Active | ||||
PACIFIC CITY | KPFC | 66.4 | Active | ||||
NEWPORT STATE B | 67.3 | Active |
Spot Details
4X4 to drive in, or short hike. Port-a-potty. Winds from the north during the summer can easily out blow the gorge.